PVC 600/1000V 4C + E SWA Copper dealers and suppliers in suva fiji, Circular Cables ? XLPE dealers and suppliers in suva fiji, XLPE 600/1000V 2C + E Copper dealers and suppliers in suva fiji XLPE 600/1000V 3C + E Copper dealers and suppliers in suva fiji, XLPE 600/1000V 4C + E Copper dealers and suppliers in suva fiji, XLPE 600/1000V 2C + E SWA Copper dealers and suppliers in suva fiji
XLPE Medium Voltage Cable dealers and suppliers in suva fiji
XLPE 600/1000V 3C + E SWA Copper dealers and suppliers in suva fiji, XLPE 600/1000V 4C + E SWA Copper dealers and suppliers in suva fiji XLPE 600/1000V 4C + E SWA Copper dealers and suppliers in suva fiji, Multicore Control Cables dealers and suppliers in suva fiji PVC 2-50C + E 1.5mm˛ Copper dealers and suppliers in suva fiji, PVC 2-50C + E 2.5mm˛ Copper, Standards AS/NZS 5000.2 dealers and suppliers in suva fiji PVC 2-50C + E SWA 1.5mm˛ Copper dealers and suppliers in suva fiji, PVC 2-50C + E SWA 2.5mm˛ Copper dealers and suppliers in suva fiji Copper dealers and suppliers in suva fiji, Conductor dealers and suppliers in suva fiji, PVC, 5V-90 dealers and suppliers in suva fiji Insulation dealers and suppliers in suva fiji, PVC, V-90 dealers and suppliers in suva fiji, Standards AS/NZS 5000.1 dealers and suppliers in suva fiji
Products
» Building & Construction Cables
» Electric Utility Cables
» Flexible Cables
 
  »  Home   »  Products   »  Electric Utility Cables   »  ACSR - Aluminium Conductor Steel Reinforced
 
 
  ACSR - Aluminium Conductor Steel Reinforced
 

  Aluminum conductors, galvanized steel reinforced manufactured to AS/NZS 3601

 
Conductor codename Stranding and wire diameter no/mm   Aluminum         Steel Nominal overall diameter mm Cross-sectional area mm ² Approximate mass kg/km Breaking load kN Modulus of elasticity GPa Coefficient of linear expansion x 10 ¯6/ºC Product code
Almond 6/2.50 1/ 2.50 7.5 34.4 119 10.5 83 19.3 Almond
Apricot 6/2.75 1/ 2.75 8.3 41.6 144 12.6 83 19.3 Apricot
Apple 6/3.00 1/ 3.00 9.0 49.5 171 14.9 83 19.3 Apple
Banana 6/3.75 1/ 3.75 11.3 77.3 268 22.7 83 19.3 Banana
Cherry 6/4.50 7/ 1.60 14.3 120 402 33.4 80 19.9 Cherry
Grape 6/4.75 7/ 2.50 17.5 182 677 63.5 88 18.4 Grape
Lemon 30/2.20 7/ 3.00 21.0 262 973 90.4 88 18.4 Lemon
Lychee 30/3.00 7/ 3.25 22.8 307 1140 105 88 18.4 Lychee
Lime 30/3.50 7/ 3.50 24.5 356 1320 122 88 18.4 Lime
Mango 54/3.00 7/3.00 27.0 431 1440 119 78 19.9 Mango
Orange 54/3.25 7/ 3.25 29.3 506 1690 137 78 19.9 Orange
Olive 54/3.50 7/ 3.50 31.5 587 1960 159 78 19.9 Olive
Pawpaw 54/3.75 19/ 2.25 33.8 672 2240 178 77 20.0 Pawpaw
Quince 3/1.75 4/ 1.75 5.3 16.8 95 12.7 136 13.9 Quince
Raisin 3/2.50 4/ 2.50 7.5 34.4 195 24.4 136 13.9 Raisin
Sultana 4/4.00 3/ 3.00 9.0 49.5 243 28.3 119 15.2 Sultana
Walnut 4/3.75 3/3.75 11.3 77.3 380 43.9 119 15.2 Walnut
 
Cond. code name DC resist at 20 ºC AC resist at 50Hz 75 ºC Inductive reactance to 0.3m at 50Hz Continuous Current Carrying Capacity, A
Rural weathered Industrial Weathered
Winter Night Summer noon Winter Night Summer noon
?/Km ?/Km ?/Km Still Air 1m/s wind 2m/s wind Still Air 1m/s wind 2m/s wind Still Air 1m/s wind 2m/s wind Still Air 1m/s wind 2m/s wind
Almond 0.975 1.31 0.296 108 186 216 84 167 198 116 190 220 79 164 196
Apricot 0.805 1.08 0.29 123 209 244 95 188 223 131 215 248 89 184 220
Apple 0.677 0.91 0.285 138 233 272 107 209 248 148 240 277 98 205 244
Banana 0.433 0.582 0.271 187 309 359 141 274 326 201 318 367 129 268 321
Cherry 0.271 0.367 0.256 259 416 483 191 364 434 280 430 495 171 354 426
Grape 0.196 0.263 0.24 330 513 598 238 449 531 361 532 614 211 436 520
Lemon 0.136 0.167 0.228 441 680 787 307 586 698 482 707 811 269 567 682
Lychee 0.116 0.142 0.223 493 752 879 341 645 769 540 783 906 298 623 751
Lime 0.1 0.123 0.219 548 826 976 377 706 843 601 862 1007 328 681 823
Mango 0.0758 0.0955 0.212 648 960 1147 443 816 991 711 1003 1183 383 786 966
Orange 0.0646 0.0816 0.207 724 1061 1282 492 898 1106 796 1110 1323 424 863 1078
Olive 0.0557 0.0705 0.202 804 1165 1421 543 981 1225 884 1220 1466 466 941 1194
Pawpaw 0.0485 0.0615 0.198 885 1270 1563 595 1065 1347 974 1333 1614 508 1020 1312
Quince 3.25 4.37 0.346 53 93 108 42 85 100 56 95 110 40 83 99
Raisin 1.59 2.14 0.324 85 145 169 66 131 155 91 149 172 61 129 153
Sultana 0.897 1.21 0.302 120 203 263 91 181 215 129 208 241 84 178 212
Walnut 0.573 0.77 0.288 161 269 312 121 238 283 175 277 319 111 233 279
 
Note : current ratings are based on following condition
 
»  conductor temperature rise above ambient of 40 ºC
»  Ambient air temp of 35 ºC or summer noon or a10 ºC for winter night
»   Direct solar radiation intensity of 1000W/m ² for summer noon or zero for winter night
»   Diffuse solar radiation intensity of 100W/m ² for summer noon or zero for winter night
»   Ground reflectance of 0.2
»   Emissivity of 0.5 for rural weathered conductor or 0.85 for industrial weather conductor
»   Solar absorption coefficient of 0.5 for rural weathered conductor or 0.85 for industrial weathered conductor
<< back
 
Send mail to sales@dominioncables.com for any information about this web site.
Top ˆ
 
Copyrights © 2007-09. Dominion Wire & Cables Limited. All Rights Reserved. Powered By